Everest Region
Route | Name | Time |
Namche Bazaar – Stupa | Elka | 09:15 |
Ju | 9:41 | |
Bo | 9:52 | |
Pi | 10:27 | |
Ry | 11:01 | |
Emi | 11:11 | |
Rika | 11:28 | |
Yuka | 13:33 | |
Namche Bazaar – Khumjung Pass | Bo | 29:53:30 |
Ju | 30:43 | |
Pi | 32:39 | |
Ry | 34:26 | |
Namche Bazaar – Sanasa | Elka | 0:27:12 |
Bo | 0:29:35 | |
Horel | 0:31:00 | |
Pingvi | 0:32 | |
Ry | 0:32:33 | |
Ju | 0:33:37 | |
Rika | 0:37:15 | |
Namche Bazaar – Mong | Elka | 1:08:35 |
Bo | 1:10 | |
Horel | 1:13:20 | |
Ju | 1:24 | |
Pingvi | 1:27 | |
Puppy | 1:31 | |
Rika | 1:33 | |
Ry | 1:34 | |
Yuka | 1:41 | |
Ys | 1:53 | |
Namche – Dole | Elka | 2:22:20 |
Bo | 2:32:45 | |
Horel | 2:37:30 | |
Ju | 3:06:00 | |
Pingvi | 3:09:00 | |
Namche – Machermo | Bo | 3:55:50 |
Ju | 4:50 | |
Pingvi | 5:35 | |
Namche – Gokyo | Bo | 5:41:55 |
Elka | 6:15 | |
Ry | 7:23 | |
Ju | 7:27 | |
Yuka | 8:00 | |
Namche – Renjo Pass | Ju | 10:51 |
Namche – Gokyo – Renjo La pass – – Thame – Namche |
Bo | 13:24 |
Elka | 15:45 | |
Gokyo – Gokyo Ri | Bo | 0:57:54 |
Elka | 1:06 | |
Pingvi | 1:12 | |
Horel | 1:12:55 | |
Ry | 1:21:42 | |
Ju | 1:23 | |
Yuka | 2:08:45 | |
Gokyo – Renjo Pass | Bo | 1:46 |
Ju | 1:52 | |
Ry | 1:58 | |
Elka | 2:10 | |
Rika | 2:26 | |
Horel | 2:27:25 | |
Pingvi, Yuka | 2:29 | |
Gokyo – Namche | Bo | 4:40 |
Phortse Tanga – Mong | Bo | 0:36:30 |
Pi | 0:39:30 | |
Ju | 0:40:35 | |
Yuka | 1:00:00 | |
Gorak Shep – Kala Patthar | Bo | 0:49:42 |
Ry | 1:08 | |
Ys | 1:30 |
Annapurna
Route | Name | Time |
Tilicho Lake Base Camp – Jomsom | Ju | 18:00 |
Muktinath Tea house – Thorong La pass | Bo | 2:08 |
Elka | 3:15 |